
Requirements A leading automotive suspension manufacturer asked GBM INDUSTRIES to develop a system that would reduce Hydrogen Embrittlement from parts after plating. To win the bid GBM INDUSTRIES had to provide a solution with a consistently precise material handling system and tight part temperature uniformity. With floor space being a premium a small footprint was imperative.
Solution – GBM INDUSTRIES Hydrogen Embrittlement Oven
The result was an electric heated close loop system whereas the product is loaded and unloaded at the same spot.
The main features of this system included:
Results GBM INDUSTRIES designed and delivered a hydrogen embrittlement oven that maximised output and reduced labour costs for our customer.
Summary
The Hydrogen Embrittlement Relief Oven is available in either a Batch Oven or Continuous Conveyor configuration. In the continuous process, batched parts travel through the heating chamber in individual bucket carriers so that different type parts remain separated. Pneumatic vibration is incorporated at the off load station to ensure all parts are discharged from the bucket.
Size of the working chamber | As per client requirement. |
Material construction | Mild steel,Stainless Steel 304/316 or any. |
Temperature Range | Ambient to 150ºC/250ºC/400ºC/500ºC |
Air circulation | Vertical,Horizontal or Combination.High Volume and high Velocity Airflow provides twice the air changes compare to ordinary industrial ovens. |
Timer | Digital Pre-Settable with range up to 0 to 999 Minutes/Seconds |
Paint | Enamel Paint/Epoxy/Coating/Powder Coated. |
Power Supply | 230 Volts Single phase 50Hz/60Hz
415 Volts 3 Phase 50Hz/60Hz |
Heating Elements | Low wattage Incoloy sheathed heating elements/SS Tubular |
Insulation | Ceramic Wool/Mineral Wool/Rock Wool |
Door Gasket | Fiberglass Rope (High Temp) / Silicon Gasket |
Heavy Duty Shelves/Trays | Made out of angles with wire knitted mesh or perforated sheet suitable for oven internal size will be provided along with the oven. |
Exhaust Manual or automatic | Automatic forced exhaust system with fresh air inlet.Manually adjustable damper with fresh air inlet. |
Heating Media | Electric /Gas/diesel/steam/thermic Oil Etc. |
Temperature Control | PID with or without profile setting ( Temp Up and Down) can be provided with SSr/ SCR for high accuracy. The programming of PID can vary from 4 to 50 programmes. |
Temperature Recorder | Microprocessor chip-based paper less,Multi-Stage Temp.Indicator cum Recorder |
PLC with HMI | PLC can be provide for automation and integration of whole system,data feeding ,process display,and fault indication can be seen in HMI |
SCADA System | High quality integration and controlling system from one point can be done with SCADA |
Door |
|
Fumes Outlet | Forced exhaust blower |
Windows and lights |
|
Timer & Alarm |
|